Product Description
Cast aluminum, bronze, & cast iron flywheels.SKU | RIM O.D. | WIDTH | HUB O.D. | MATERIAL |
FWC-5AP | 1-7/8 | 7/8 | 5/8 | ALUMINUM 1-1/2 oz. |
FWC-5BP | 1-7/8 | 7/8 | 5/8 | BRONZE 5 oz. |
FWC-2A | 2-3/8 | 5/8 | 1/2 | ALUMINUM 2-1/2 oz. |
FWC-3A | 2-3/8 | 5/8 | 1/2 | ALUMINUM 2-1/2 oz. |
FWC-3B | 2-3/8 | 5/8 | 1/2 | BRONZE 7-1/2 oz. |
FWC-S13 | 3 | 9/16 | 7/16 | ALUMINUM 2-1/2 oz. |
FWC-S7 | 3 | 9/16 | 7/16 | BRONZE 7-1/2 oz. |
FWC-5B | 3-1/8 | 7/8 | 5/8 | BRONZE 12 oz. |
FWC-RWP | 3-1/8 | 1-1/2 | 1 | CAST IRON 1-9/16 lbs. |
FWC-S3A | 3-1/4 | 1-1/16 | 9/16 | ALUMINUM 8 oz. |
FWC-S3B | 3-1/4 | 1-1/16 | 9/16 | BRONZE 1-1/2 lbs |
FWC-S4 | 3-1/2 | 1/2 | 1/2 | ALUMINUM 2-3/4 oz. |
FWC-S12A | 3-1/2 | 1/2 | 1/2 | ALUMINUM 2-1/2 oz. |
FWC-S12B | 3-1/2 | 1/2 | 1/2 | BRONZE 7-1/2 oz. |
FWC-1CI | 6-1/2 | 3/8 | 3/4 | CAST IRON 1-1/4 lbs |
FWC-4CI | 7 | 1-5/8 | 1-1/4 | CAST IRON 8 lbs. |
FWC-RW | 8-1/4 | 7/8 | 1-1/8 | CAST IRON 5-5/8 lbs. |
Product Videos
Custom Field
Product Reviews
1 Review
-
Review
So I attended the "NAMES" show in Michigan this past weekend and stopped by the PMR booth. Needless to say they hand an impressive display of their engines and sundries for all to view. I had every intention of purchasing a flywheel and attempting to do some machining (filing and sanding on my drill press). One of the PMR staff brought out several examples of 2nd's flywheels.....pre-machined but never put into a kit because they had slight blemishes in the casting. While the one I purchased was bored for a 1/4" shaft, I made a sleeve to accommodate the 3/16" spindle on my 8M. Fingers crossed, I assembled the engine and fired the boiler........The shear weight (probably off of a #5 Coke Bottle) smoothed out all vibrations associated with an oscillating model. She runs like a dream. Thank you again PMR!